School Performance
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance
Assessment information 2020
In 2020 the formal assessments for children in Year 2 and Year 6 were cancelled. Our Teacher assessment was uploaded to the FFT website who has access to our KS1 data and data of many schools. An evaluation of these assessments are shown below as a guide to the progress our 2020 cohort would have achieved:
Assessment information 2019
The percentage of pupils who achieved expected standard in reading, writing and maths | 50% |
Average progress in reading | -3.0 |
Average progress in writing | -1.3 |
Average progress in mathematics | -3.7 |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 3.3% |
The average scaled score in reading | 100.6 |
The average scaled score in mathematics | 105.8 |
Assessment information 2018
The percentage of pupils who achieved expected standard in reading, writing and maths | 63% |
Average progress in reading | 0.8 |
Average progress in writing | -0.8 |
Average progress in mathematics | 1.2 |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 11.1% |
The average scaled score in reading | 105.5 |
The average scaled score in mathematics | 105.4 |
Assessment information 2017
The percentage of pupils who achieved expected standard in reading, writing and maths | 52% |
Average progress in reading | 1.0 |
Average progress in writing | 3.2 |
Average progress in mathematics | -0.8 |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 10% |
The average scaled score in reading | 103 |
The average scaled score in mathematics | 102 |
Assessment information 2016
The percentage of pupils who achieved expected standard in reading, writing and maths | 38% |
Average progress in reading | -1.4 |
Average progress in writing | 1.8 |
Average progress in mathematics | -1.4 |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 0% |
The average scaled score in reading | 98 |
The average scaled score in mathematics | 99 |