School Performance
Assessment information 2025
The percentage of pupils who achieved expected standard in reading, writing and maths | 66.7% |
Average progress in reading | |
Average progress in writing | |
Average progress in mathematics | |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 7% |
The average scaled score in reading | 106 |
The average scaled score in mathematics | 105 |
Assessment information 2024
The percentage of pupils who achieved expected standard in reading, writing and maths | 51.7% |
Average progress in reading | n/a |
Average progress in writing | n/a |
Average progress in mathematics | n/a |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 6.9% |
The average scaled score in reading | 104.2 |
The average scaled score in mathematics | 102.8 |
Assessment information 2023
The percentage of pupils who achieved expected standard in reading, writing and maths | 63.3% |
Average progress in reading | -0.3 |
Average progress in writing | -2.7 |
Average progress in mathematics | -2.5 |
The percentage of pupils achieving a higher level of attainment in reading, writing and mathematics | 6.7% |
The average scaled score in reading | 106.8 |
The average scaled score in mathematics | 104.4 |
Assessment information 2021 and 2022
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.